The Small Torch Outfits
GENTEC® lightweight and durable oxy-fuel Small Torch™ provides precision flame adjustment and control for soldering and brazing jobs on small parts or in very tight spaces. The small-size, chrome-plated brass torch handle, with stainless steel internal tubing and the small copper tips, provides the durability one needs. The 1/8”I.D. strong and flexible color-coded (green for oxygen and red for fuel gas) twin hoses are easy to maneuver. The Small Torch™ is perfect for hobby, craft, glass blowing, electronic repair and manufacturing. It is also good for light duty metal sculpture and HVAC/R repair.
Features
• The Small Torch Kit™ is available with theft deterrent point-of-purchase display packaging
• Lightweight durable construction with chrome-plated solid brass body and stainless steel inner gas tubes
• Easy manipulation in very tight spaces
• Designed to braze and solder the smallest of materials
• Can melt up to 3 oz of silver and weld up to 5/32” thick steel
• Oxy-Acetylene and Oxy-Fuel Kits
• Provides a stable and precise concentrated feather flame up to 6000° F
• Oxy-Fuel Kit (KSTP14-TSP) is available for use with disposable oxygen and 1 lb Propane / MAPP® gas cylinders
• Durable and Flexible hoses with “B” connections (“A” connection adapters are available)
• SMITH EQUIPMENT® The Little Torch™ compatible
Inquire about this product
Contact Us
Hours
Phone
Fax
Address
Chino, CA 91710, USA
Ordering Info
Oxy-Acetylene & Oxy Fuel Kits
| MODEL # | Gas Service | Torch Handle | Tips | Hoses | Oxygen Regulator | Fuel Regulator | Cylinder Stand | 
KSTA04SP  | ACET./PROP./MAPP®  | 10ST  | 10STP-4  | HST18-06  | N/A  | N/A  | N/A  | 
KSTA06SP  | ACETYLENE  | 10ST  | 10STP-2~6  | HST18-06  | N/A  | N/A  | N/A  | 
KSTA06-H12SP  | ACETYLENE  | 10ST  | 10STP-2~6  | HST18-12  | N/A  | N/A  | N/A  | 
KSTP06-H12SP  | PROPANE/MAPP®  | 10ST  | 10STP-3~7  | HST18-12  | N/A  | N/A  | N/A  | 
KSTP14-TSP  | PROPANE/MAPP®  | 10ST  | 10STP-4  | HST18-06  | GRST-X**  | GRST-LP**  | CRTST  | 
KSTA16SP  | ACETYLENE  | 10ST  | 10STP-2~6  | HST18-06  | 710X-80  | 710Y-15  | N/A  | 
KSTA16-BSP  | ACETYLENE  | 10ST  | 10STP-2~6  | HST18-06  | 710X-80  | 710Y-15-5  | N/A  | 
KSTA16-H12SP  | ACETYLENE  | 10ST  | 10STP-2~6  | HST18-12  | 710X-80  | 710Y-15  | N/A  | 
KSTA16B-H12SP  | ACETYLENE  | 10ST  | 10STP-2~6  | HST18-12  | 710X-80  | 710Y-15-5  | N/A  | 
KSTP16SP  | PROPANE/MAPP®  | 10ST  | 10STP-3~7  | HST18-06  | 710X-80  | 710F-80  | N/A  | 
KSTP16-H12SP  | PROPANE/MAPP®  | 10ST  | 10STP-3~7  | HST18-12 | 710X-80  | 710F-80  | N/A  | 
**Use with Disposable Cylinders
Restrictions
WARNING: Cancer and Reproductive Harm For more information go to www.P65Warnings.ca.gov